Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 73.2 °F |
| Average humidity | 63 % |
| Average dewpoint | 59.1 °F |
| Average barometer | 28.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 103 ° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.28 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 83.9 °F on day 01 at time 18:17 |
| Minimum temperature | 61.9 °F on day 01 at time 06:16 |
| Maximum humidity | 84 % on day 01 at time 06:36 |
| Minimum humidity | 41 % on day 01 at time 18:25 |
| Maximum pressure | 28.940 in. on day 01 at time 09:15 |
| Minimum pressure | 28.824 in. on day 01 at time 19:13 |
| Maximum windspeed | 9.2 mph on day 01 at time 10:55 |
| Maximum gust speed | 14 mph from 158 °(SSE) on day 01 at time 17:07 |
| Maximum heat index | 83.7 °F on day 01 at time 18:14 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 73.6 °F |
| Average humidity | 60 % |
| Average dewpoint | 58.2 °F |
| Average barometer | 28.8 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 144 ° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.28 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 84.9 °F on day 02 at time 16:28 |
| Minimum temperature | 60.8 °F on day 01 at time 06:00 |
| Maximum humidity | 83 % on day 02 at time 01:58 |
| Minimum humidity | 36 % on day 02 at time 18:07 |
| Maximum pressure | 28.880 in. on day 02 at time 09:32 |
| Minimum pressure | 28.706 in. on day 02 at time 21:31 |
| Maximum windspeed | 10.4 mph on day 02 at time 09:41 |
| Maximum gust speed | 15 mph from 135 °( SE) on day 02 at time 10:37 |
| Maximum heat index | 84.6 °F on day 02 at time 15:41 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 73.9 °F |
| Average humidity | 74 % |
| Average dewpoint | 65.0 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 164 ° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.28 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 82.1 °F on day 03 at time 14:35 |
| Minimum temperature | 67.0 °F on day 02 at time 05:58 |
| Maximum humidity | 89 % on day 03 at time 23:57 |
| Minimum humidity | 62 % on day 03 at time 09:14 |
| Maximum pressure | 28.748 in. on day 02 at time 00:50 |
| Minimum pressure | 28.661 in. on day 03 at time 20:14 |
| Maximum windspeed | 10.4 mph on day 03 at time 15:14 |
| Maximum gust speed | 21 mph from 225 °( SW) on day 03 at time 14:55 |
| Maximum heat index | 86.6 °F on day 03 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 77.2 °F |
| Average humidity | 84 % |
| Average dewpoint | 71.7 °F |
| Average barometer | 28.6 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 163 ° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.28 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 83.8 °F on day 04 at time 17:23 |
| Minimum temperature | 72.9 °F on day 03 at time 05:04 |
| Maximum humidity | 93 % on day 04 at time 10:20 |
| Minimum humidity | 68 % on day 04 at time 18:47 |
| Maximum pressure | 28.687 in. on day 04 at time 08:10 |
| Minimum pressure | 28.596 in. on day 04 at time 18:54 |
| Maximum windspeed | 11.5 mph on day 04 at time 17:05 |
| Maximum gust speed | 20 mph from 158 °(SSE) on day 04 at time 17:29 |
| Maximum heat index | 90.9 °F on day 04 at time 16:56 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 80.4 °F |
| Average humidity | 72 % |
| Average dewpoint | 70.3 °F |
| Average barometer | 28.6 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 170 ° ( S ) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 15.30 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 14:23 |
| Maximum temperature | 88.8 °F on day 05 at time 17:53 |
| Minimum temperature | 71.5 °F on day 04 at time 05:47 |
| Maximum humidity | 82 % on day 05 at time 23:42 |
| Minimum humidity | 60 % on day 05 at time 17:56 |
| Maximum pressure | 28.635 in. on day 05 at time 23:46 |
| Minimum pressure | 28.551 in. on day 05 at time 18:00 |
| Maximum windspeed | 11.5 mph on day 05 at time 14:37 |
| Maximum gust speed | 17 mph from 135 °( SE) on day 05 at time 15:53 |
| Maximum heat index | 98.9 °F on day 05 at time 16:08 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 76.3 °F |
| Average humidity | 84 % |
| Average dewpoint | 70.9 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 157 ° (SSE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 15.34 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 12:13 |
| Maximum temperature | 82.2 °F on day 06 at time 16:48 |
| Minimum temperature | 70.6 °F on day 05 at time 09:54 |
| Maximum humidity | 95 % on day 06 at time 10:29 |
| Minimum humidity | 71 % on day 06 at time 16:39 |
| Maximum pressure | 28.713 in. on day 06 at time 09:55 |
| Minimum pressure | 28.621 in. on day 06 at time 03:08 |
| Maximum windspeed | 10.4 mph on day 06 at time 08:10 |
| Maximum gust speed | 15 mph from 158 °(SSE) on day 06 at time 07:53 |
| Maximum heat index | 87.9 °F on day 06 at time 16:48 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 76.0 °F |
| Average humidity | 88 % |
| Average dewpoint | 72.0 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 152 ° (SSE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 15.34 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 82.7 °F on day 07 at time 17:32 |
| Minimum temperature | 70.2 °F on day 06 at time 03:27 |
| Maximum humidity | 97 % on day 07 at time 07:11 |
| Minimum humidity | 75 % on day 07 at time 17:32 |
| Maximum pressure | 28.753 in. on day 07 at time 12:12 |
| Minimum pressure | 28.673 in. on day 07 at time 18:48 |
| Maximum windspeed | 11.5 mph on day 07 at time 14:55 |
| Maximum gust speed | 18 mph from 158 °(SSE) on day 07 at time 14:54 |
| Maximum heat index | 89.5 °F on day 07 at time 17:27 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 75.0 °F |
| Average humidity | 95 % |
| Average dewpoint | 73.3 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 186 ° ( S ) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 15.35 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 13:48 |
| Maximum temperature | 79.8 °F on day 08 at time 15:18 |
| Minimum temperature | 72.2 °F on day 08 at time 23:57 |
| Maximum humidity | 99 % on day 08 at time 23:57 |
| Minimum humidity | 84 % on day 08 at time 15:22 |
| Maximum pressure | 28.761 in. on day 08 at time 11:09 |
| Minimum pressure | 28.697 in. on day 08 at time 16:39 |
| Maximum windspeed | 4.6 mph on day 08 at time 15:57 |
| Maximum gust speed | 9 mph from 180 °( S ) on day 08 at time 20:16 |
| Maximum heat index | 84.7 °F on day 08 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 76.5 °F |
| Average humidity | 86 % |
| Average dewpoint | 71.8 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 14 ° (NNE) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 15.35 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 83.9 °F on day 09 at time 14:58 |
| Minimum temperature | 71.4 °F on day 09 at time 23:57 |
| Maximum humidity | 100 % on day 09 at time 06:52 |
| Minimum humidity | 68 % on day 09 at time 19:39 |
| Maximum pressure | 28.764 in. on day 09 at time 10:04 |
| Minimum pressure | 28.688 in. on day 09 at time 18:17 |
| Maximum windspeed | 8.1 mph on day 09 at time 15:14 |
| Maximum gust speed | 14 mph from 045 °( NE) on day 09 at time 14:13 |
| Maximum heat index | 90.9 °F on day 09 at time 14:56 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 76.9 °F |
| Average humidity | 78 % |
| Average dewpoint | 68.9 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 323 ° ( NW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 15.35 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 88.8 °F on day 10 at time 17:12 |
| Minimum temperature | 64.8 °F on day 09 at time 06:01 |
| Maximum humidity | 98 % on day 10 at time 06:54 |
| Minimum humidity | 53 % on day 10 at time 17:10 |
| Maximum pressure | 28.742 in. on day 10 at time 09:03 |
| Minimum pressure | 28.614 in. on day 10 at time 19:42 |
| Maximum windspeed | 3.5 mph on day 10 at time 15:39 |
| Maximum gust speed | 7 mph from 293 °(WNW) on day 10 at time 15:36 |
| Maximum heat index | 96.4 °F on day 10 at time 17:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 77.6 °F |
| Average humidity | 86 % |
| Average dewpoint | 72.8 °F |
| Average barometer | 28.5 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 203 ° (SSW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 15.35 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 91.2 °F on day 11 at time 17:03 |
| Minimum temperature | 69.3 °F on day 10 at time 06:00 |
| Maximum humidity | 98 % on day 11 at time 07:32 |
| Minimum humidity | 58 % on day 11 at time 17:01 |
| Maximum pressure | 28.635 in. on day 10 at time 00:01 |
| Minimum pressure | 28.392 in. on day 11 at time 18:38 |
| Maximum windspeed | 12.7 mph on day 11 at time 17:41 |
| Maximum gust speed | 20 mph from 158 °(SSE) on day 11 at time 17:41 |
| Maximum heat index | 105.3 °F on day 11 at time 17:05 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 75.2 °F |
| Average humidity | 88 % |
| Average dewpoint | 71.0 °F |
| Average barometer | 28.5 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 205 ° (SSW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 15.35 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 83.2 °F on day 12 at time 17:36 |
| Minimum temperature | 68.7 °F on day 11 at time 06:28 |
| Maximum humidity | 99 % on day 12 at time 07:53 |
| Minimum humidity | 61 % on day 12 at time 18:29 |
| Maximum pressure | 28.523 in. on day 11 at time 00:01 |
| Minimum pressure | 28.416 in. on day 12 at time 02:47 |
| Maximum windspeed | 11.5 mph on day 12 at time 23:37 |
| Maximum gust speed | 15 mph from 158 °(SSE) on day 12 at time 23:39 |
| Maximum heat index | 90.6 °F on day 12 at time 13:20 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 79.0 °F |
| Average humidity | 86 % |
| Average dewpoint | 74.1 °F |
| Average barometer | 28.5 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 186 ° ( S ) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 15.35 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 89.1 °F on day 13 at time 17:21 |
| Minimum temperature | 69.5 °F on day 12 at time 03:33 |
| Maximum humidity | 99 % on day 13 at time 05:00 |
| Minimum humidity | 68 % on day 13 at time 16:01 |
| Maximum pressure | 28.618 in. on day 13 at time 23:57 |
| Minimum pressure | 28.425 in. on day 12 at time 00:20 |
| Maximum windspeed | 12.7 mph on day 12 at time 00:14 |
| Maximum gust speed | 24 mph from 158 °(SSE) on day 12 at time 00:02 |
| Maximum heat index | 104.6 °F on day 13 at time 17:14 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 83.4 °F |
| Average humidity | 83 % |
| Average dewpoint | 77.4 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 177 ° ( S ) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 15.40 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 19:36 |
| Maximum temperature | 91.1 °F on day 14 at time 15:48 |
| Minimum temperature | 75.7 °F on day 13 at time 06:32 |
| Maximum humidity | 98 % on day 14 at time 07:06 |
| Minimum humidity | 66 % on day 14 at time 15:49 |
| Maximum pressure | 28.713 in. on day 14 at time 10:09 |
| Minimum pressure | 28.600 in. on day 14 at time 20:59 |
| Maximum windspeed | 10.4 mph on day 14 at time 13:36 |
| Maximum gust speed | 14 mph from 135 °( SE) on day 14 at time 15:20 |
| Maximum heat index | 109.4 °F on day 14 at time 17:38 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 81.5 °F |
| Average humidity | 84 % |
| Average dewpoint | 75.9 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 245 ° (WSW) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 15.48 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 20:53 |
| Maximum temperature | 91.1 °F on day 15 at time 17:51 |
| Minimum temperature | 74.2 °F on day 14 at time 03:52 |
| Maximum humidity | 96 % on day 15 at time 07:04 |
| Minimum humidity | 62 % on day 15 at time 18:49 |
| Maximum pressure | 28.740 in. on day 15 at time 22:54 |
| Minimum pressure | 28.651 in. on day 15 at time 18:29 |
| Maximum windspeed | 9.2 mph on day 15 at time 10:33 |
| Maximum gust speed | 16 mph from 203 °(SSW) on day 15 at time 10:43 |
| Maximum heat index | 109.2 °F on day 15 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 78.8 °F |
| Average humidity | 86 % |
| Average dewpoint | 73.8 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 167 ° (SSE) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 15.60 in. |
| Maximum rain per minute | 0.01 in. on day 16 at time 17:57 |
| Maximum temperature | 91.1 °F on day 16 at time 16:18 |
| Minimum temperature | 71.0 °F on day 15 at time 05:43 |
| Maximum humidity | 99 % on day 16 at time 06:32 |
| Minimum humidity | 66 % on day 16 at time 17:13 |
| Maximum pressure | 28.735 in. on day 15 at time 00:09 |
| Minimum pressure | 28.630 in. on day 16 at time 18:35 |
| Maximum windspeed | 9.2 mph on day 16 at time 18:06 |
| Maximum gust speed | 18 mph from 293 °(WNW) on day 16 at time 18:05 |
| Maximum heat index | 108.7 °F on day 16 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 82.2 °F |
| Average humidity | 81 % |
| Average dewpoint | 75.2 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 158 ° (SSE) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 15.62 in. |
| Maximum rain per minute | 0.01 in. on day 17 at time 17:21 |
| Maximum temperature | 93.2 °F on day 17 at time 16:11 |
| Minimum temperature | 70.8 °F on day 16 at time 05:28 |
| Maximum humidity | 100 % on day 17 at time 07:16 |
| Minimum humidity | 58 % on day 17 at time 17:08 |
| Maximum pressure | 28.711 in. on day 16 at time 00:37 |
| Minimum pressure | 28.616 in. on day 17 at time 18:02 |
| Maximum windspeed | 8.1 mph on day 17 at time 18:34 |
| Maximum gust speed | 12 mph from 158 °(SSE) on day 17 at time 18:41 |
| Maximum heat index | 110.5 °F on day 17 at time 16:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 84.5 °F |
| Average humidity | 79 % |
| Average dewpoint | 76.6 °F |
| Average barometer | 28.6 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 193 ° (SSW) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 15.65 in. |
| Maximum rain per minute | 0.01 in. on day 18 at time 19:58 |
| Maximum temperature | 95.3 °F on day 18 at time 16:23 |
| Minimum temperature | 74.5 °F on day 17 at time 06:29 |
| Maximum humidity | 96 % on day 18 at time 07:01 |
| Minimum humidity | 52 % on day 18 at time 15:59 |
| Maximum pressure | 28.681 in. on day 18 at time 07:30 |
| Minimum pressure | 28.587 in. on day 18 at time 19:00 |
| Maximum windspeed | 6.9 mph on day 18 at time 16:58 |
| Maximum gust speed | 12 mph from 203 °(SSW) on day 18 at time 17:06 |
| Maximum heat index | 113.3 °F on day 18 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 83.4 °F |
| Average humidity | 82 % |
| Average dewpoint | 76.8 °F |
| Average barometer | 28.6 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 184 ° ( S ) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 15.70 in. |
| Maximum rain per minute | 0.01 in. on day 19 at time 20:03 |
| Maximum temperature | 92.9 °F on day 19 at time 15:22 |
| Minimum temperature | 75.1 °F on day 18 at time 04:13 |
| Maximum humidity | 98 % on day 19 at time 05:04 |
| Minimum humidity | 59 % on day 19 at time 15:45 |
| Maximum pressure | 28.690 in. on day 19 at time 06:35 |
| Minimum pressure | 28.593 in. on day 19 at time 23:24 |
| Maximum windspeed | 9.2 mph on day 19 at time 16:13 |
| Maximum gust speed | 16 mph from 158 °(SSE) on day 19 at time 13:51 |
| Maximum heat index | 110.0 °F on day 19 at time 15:17 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 82.5 °F |
| Average humidity | 80 % |
| Average dewpoint | 75.6 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 198 ° (SSW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 15.72 in. |
| Maximum rain per minute | 0.01 in. on day 20 at time 08:40 |
| Maximum temperature | 91.8 °F on day 20 at time 16:35 |
| Minimum temperature | 75.0 °F on day 19 at time 06:26 |
| Maximum humidity | 95 % on day 20 at time 06:46 |
| Minimum humidity | 59 % on day 20 at time 17:19 |
| Maximum pressure | 28.766 in. on day 20 at time 23:10 |
| Minimum pressure | 28.607 in. on day 19 at time 00:01 |
| Maximum windspeed | 9.2 mph on day 20 at time 17:42 |
| Maximum gust speed | 17 mph from 180 °( S ) on day 20 at time 14:45 |
| Maximum heat index | 106.8 °F on day 20 at time 14:43 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 83.1 °F |
| Average humidity | 79 % |
| Average dewpoint | 75.5 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 199 ° (SSW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 15.72 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 92.0 °F on day 21 at time 15:37 |
| Minimum temperature | 75.6 °F on day 20 at time 06:41 |
| Maximum humidity | 94 % on day 21 at time 07:01 |
| Minimum humidity | 59 % on day 21 at time 15:47 |
| Maximum pressure | 28.801 in. on day 21 at time 10:55 |
| Minimum pressure | 28.707 in. on day 21 at time 18:55 |
| Maximum windspeed | 6.9 mph on day 21 at time 17:42 |
| Maximum gust speed | 15 mph from 180 °( S ) on day 21 at time 15:37 |
| Maximum heat index | 107.6 °F on day 21 at time 13:42 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 83.4 °F |
| Average humidity | 76 % |
| Average dewpoint | 74.8 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 194 ° (SSW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 15.72 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 91.8 °F on day 22 at time 15:17 |
| Minimum temperature | 74.9 °F on day 21 at time 06:37 |
| Maximum humidity | 93 % on day 22 at time 06:32 |
| Minimum humidity | 57 % on day 22 at time 15:15 |
| Maximum pressure | 28.754 in. on day 22 at time 09:18 |
| Minimum pressure | 28.628 in. on day 22 at time 20:09 |
| Maximum windspeed | 11.5 mph on day 22 at time 14:29 |
| Maximum gust speed | 20 mph from 203 °(SSW) on day 22 at time 14:44 |
| Maximum heat index | 104.0 °F on day 22 at time 14:19 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 83.6 °F |
| Average humidity | 74 % |
| Average dewpoint | 74.3 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 198 ° (SSW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 15.72 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:57 |
| Maximum temperature | 91.7 °F on day 23 at time 14:56 |
| Minimum temperature | 75.5 °F on day 22 at time 06:45 |
| Maximum humidity | 86 % on day 23 at time 06:55 |
| Minimum humidity | 59 % on day 23 at time 14:52 |
| Maximum pressure | 28.721 in. on day 23 at time 09:00 |
| Minimum pressure | 28.650 in. on day 22 at time 00:01 |
| Maximum windspeed | 9.2 mph on day 23 at time 11:29 |
| Maximum gust speed | 20 mph from 203 °(SSW) on day 23 at time 09:55 |
| Maximum heat index | 105.3 °F on day 23 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 83.0 °F |
| Average humidity | 75 % |
| Average dewpoint | 74.0 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 209 ° (SSW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 15.72 in. |
| Maximum rain per minute | 0.00 in. on day 24 at time 23:57 |
| Maximum temperature | 91.5 °F on day 24 at time 15:08 |
| Minimum temperature | 71.9 °F on day 24 at time 23:57 |
| Maximum humidity | 91 % on day 24 at time 23:57 |
| Minimum humidity | 59 % on day 24 at time 16:02 |
| Maximum pressure | 28.806 in. on day 24 at time 23:32 |
| Minimum pressure | 28.599 in. on day 24 at time 18:42 |
| Maximum windspeed | 10.4 mph on day 24 at time 22:10 |
| Maximum gust speed | 20 mph from 023 °(NNE) on day 24 at time 22:04 |
| Maximum heat index | 106.0 °F on day 24 at time 15:17 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 78.8 °F |
| Average humidity | 80 % |
| Average dewpoint | 71.6 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 51 ° ( NE) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 15.72 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 89.0 °F on day 25 at time 17:10 |
| Minimum temperature | 68.6 °F on day 24 at time 04:41 |
| Maximum humidity | 98 % on day 25 at time 06:51 |
| Minimum humidity | 59 % on day 25 at time 15:49 |
| Maximum pressure | 28.806 in. on day 24 at time 00:04 |
| Minimum pressure | 28.696 in. on day 25 at time 18:24 |
| Maximum windspeed | 5.8 mph on day 25 at time 18:07 |
| Maximum gust speed | 12 mph from 045 °( NE) on day 25 at time 18:06 |
| Maximum heat index | 98.6 °F on day 25 at time 17:02 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 78.7 °F |
| Average humidity | 85 % |
| Average dewpoint | 73.3 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 159 ° (SSE) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 16.06 in. |
| Maximum rain per minute | 0.01 in. on day 26 at time 20:31 |
| Maximum temperature | 90.5 °F on day 26 at time 14:14 |
| Minimum temperature | 72.9 °F on day 26 at time 23:57 |
| Maximum humidity | 95 % on day 26 at time 23:27 |
| Minimum humidity | 56 % on day 26 at time 14:06 |
| Maximum pressure | 28.775 in. on day 26 at time 10:43 |
| Minimum pressure | 28.658 in. on day 26 at time 16:59 |
| Maximum windspeed | 15.0 mph on day 26 at time 14:57 |
| Maximum gust speed | 22 mph from 203 °(SSW) on day 26 at time 14:55 |
| Maximum heat index | 101.9 °F on day 26 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 78.8 °F |
| Average humidity | 84 % |
| Average dewpoint | 73.4 °F |
| Average barometer | 28.7 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 170 ° ( S ) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 16.06 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 89.8 °F on day 27 at time 17:36 |
| Minimum temperature | 71.2 °F on day 26 at time 05:20 |
| Maximum humidity | 99 % on day 27 at time 08:15 |
| Minimum humidity | 60 % on day 27 at time 17:45 |
| Maximum pressure | 28.749 in. on day 27 at time 11:09 |
| Minimum pressure | 28.669 in. on day 27 at time 17:33 |
| Maximum windspeed | 6.9 mph on day 27 at time 13:48 |
| Maximum gust speed | 10 mph from 180 °( S ) on day 27 at time 18:11 |
| Maximum heat index | 101.5 °F on day 27 at time 17:35 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 80.6 °F |
| Average humidity | 81 % |
| Average dewpoint | 73.8 °F |
| Average barometer | 28.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 212 ° (SSW) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 16.06 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 90.0 °F on day 28 at time 17:19 |
| Minimum temperature | 71.1 °F on day 27 at time 06:22 |
