Trends as of 10-Mar-2010 at 3:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 47.0 | 0.0 | 0.0 | S | 80 | 28.246 | 0.00 |
| 5 minutes ago | 47.0 | 0.0 | 0.0 | S | 81 | 28.245 | 0.00 |
| 10 minutes ago | 47.0 | 0.0 | 0.0 | S | 81 | 28.245 | 0.00 |
| 15 minutes ago | 47.2 | 0.0 | 0.0 | S | 80 | 28.245 | 0.00 |
| 20 minutes ago | 47.4 | 0.0 | 0.0 | S | 79 | 28.243 | 0.00 |
| 30 minutes ago | 47.4 | 0.0 | 0.0 | S | 81 | 28.244 | 0.00 |
| 45 minutes ago | 46.9 | 0.0 | 0.0 | S | 81 | 28.248 | 0.00 |
| 60 minutes ago | 47.6 | 0.0 | 0.0 | S | 78 | 28.249 | 0.00 |
| 75 minutes ago | 48.3 | 0.0 | 0.0 | S | 79 | 28.249 | 0.00 |
| 90 minutes ago | 49.2 | 0.0 | 0.0 | S | 77 | 28.251 | 0.00 |
| 105 minutes ago | 50.1 | 0.0 | 0.0 | S | 75 | 28.250 | 0.00 |
| 120 minutes ago | 50.7 | 0.0 | 0.0 | S | 74 | 28.248 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 08-Mar-2010 11:08pm |
| Yest. | 0.00 in | Week | 0.130 in over last 7 days. |
| Month | 0.13 in (1 rain day(s) this month) | Month | 0.52 in last month. |
| Year | 3.54 in (20 rain day(s) this year) | Year | 3.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.4 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 66.1 °F at 3:50pm | Max > 77 °F | 0 day(s) |
| Month | 68.8 °F on 07-Mar-2010 | Warmest day | 61.1 °F on 07-Mar-2010 |
| Year | 68.8 °F on 07-Mar-2010 | Warmest night | 51.6 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.8 °F at 2:43am | Min < 32 °F | 3 day(s) |
| Yest. | 48.2 °F at 1:33am | Min < 5 °F | 0 day(s) |
| Month | 17.8 °F on 04-Mar-2010 | Coldest day | 34.3 °F on 02-Mar-2010 |
| Year | -7.2 °F on 10-Jan-2010 | Coldest night | 24.8 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 28.252 inHg at 1:47am | Today | 46.8 °F at 2:43am |
| Yest. | 28.417 inHg at 12:04am | Yest. | 31.9 °F at 1:19am |
| Month | 28.904 inHg on 05-Mar-2010 | Month | 16.2 °F on 02-Mar-2010 |
| Year | 29.229 inHg on 09-Jan-2010 | Year | -24.7 °F on 07-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph S at 12:08am | |
| Yest. | 32.0 mph at 10:11am | |
| Month | 30.0 mph on 09-Mar-2010 | |
| Year | 33.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph SSW at 12:18am | |
| Yest. | 23.3 mph at 10:50am | |
| Month | 23.3 mph on 09-Mar-2010 | |
| Year | 23.3 mph on 09-Mar-2010 | |
| WIND RUN | ||
| Today | 1.84 miles | |
| Month | 717.37 miles | |
| Year | 4691.66 miles | |
