Trends as of 05-Feb-2012 at 12:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 31.2 | 0.0 | 0.0 | ESE | 89 | 28.952 | 0.00 |
| 5 minutes ago | 31.3 | 0.0 | 0.0 | ESE | 89 | 28.953 | 0.00 |
| 10 minutes ago | 31.5 | 0.0 | 0.0 | ESE | 89 | 28.953 | 0.00 |
| 15 minutes ago | 31.7 | 0.0 | 0.0 | ESE | 89 | 28.952 | 0.00 |
| 20 minutes ago | 31.8 | 0.0 | 0.0 | ESE | 89 | 28.949 | 0.00 |
| 30 minutes ago | 31.7 | 0.0 | 0.0 | ESE | 88 | 28.947 | 0.00 |
| 45 minutes ago | 32.4 | 0.0 | 0.0 | ESE | 87 | 28.942 | 0.00 |
| 60 minutes ago | 33.1 | 0.0 | 0.0 | ESE | 86 | 28.942 | 0.00 |
| 75 minutes ago | 33.9 | 0.0 | 0.0 | ESE | 84 | 28.935 | 0.00 |
| 90 minutes ago | 34.6 | 0.0 | 0.0 | ESE | 84 | 28.925 | 0.00 |
| 105 minutes ago | 35.3 | 0.0 | 0.0 | ESE | 83 | 28.925 | 0.00 |
| 120 minutes ago | 36.4 | 0.0 | 0.0 | ESE | 81 | 28.926 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 04-Feb-2012 8:05pm |
| Yest. | 0.01 in | Week | 0.583 in over last 7 days. |
| Month | 0.58 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 1.51 in (7 rain day(s) this year) | Year | 0.32 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.7 °F at 4:37pm | Max > 86 °F | 0 day(s) |
| Yest. | 52.7 °F at 12:00am | Max > 77 °F | 0 day(s) |
| Month | 61.7 °F on 01-Feb-2012 | Warmest day | 53.8 °F on 01-Feb-2012 |
| Year | 67.5 °F on 16-Jan-2012 | Warmest night | 52.0 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.2 °F at 8:11pm | Min < 32 °F | 2 day(s) |
| Yest. | 36.6 °F at 11:38pm | Min < 5 °F | 0 day(s) |
| Month | 26.6 °F on 02-Feb-2012 | Coldest day | 37.9 °F on 05-Feb-2012 |
| Year | 11.1 °F on 18-Jan-2012 | Coldest night | 36.7 °F on 02-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 28.976 inHg at 11:25am | Today | 24.1 °F at 12:00am |
| Yest. | 28.850 inHg at 11:46pm | Yest. | 23.2 °F at 11:17pm |
| Month | 28.976 inHg on 05-Feb-2012 | Month | 23.2 °F on 04-Feb-2012 |
| Year | 29.226 inHg on 02-Jan-2012 | Year | -9.2 °F on 12-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph W at 12:20am | |
| Yest. | 23.0 mph at 12:11am | |
| Month | 23.0 mph on 03-Feb-2012 | |
| Year | 36.0 mph on 22-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph WNW at 12:00am | |
| Yest. | 11.9 mph at 12:12am | |
| Month | 15.8 mph on 03-Feb-2012 | |
| Year | 20.0 mph on 23-Jan-2012 | |
| WIND RUN | ||
| Today | 56.64 miles | |
| Month | 447.30 miles | |
| Year | 2950.65 miles | |
