Trends as of 29-Jul-2010 at 12:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 74.7 | 0.0 | 0.0 | SSE | 98 | 28.739 | 0.03 |
| 5 minutes ago | 74.7 | 0.0 | 0.0 | SSE | 98 | 28.738 | 0.03 |
| 10 minutes ago | 74.7 | 0.0 | 0.0 | SSE | 98 | 28.736 | 0.03 |
| 15 minutes ago | 74.6 | 0.0 | 0.0 | SSE | 98 | 28.737 | 0.03 |
| 20 minutes ago | 74.6 | 0.0 | 0.0 | SSE | 98 | 28.737 | 0.03 |
| 30 minutes ago | 74.5 | 0.0 | 1.1 | SSE | 98 | 28.732 | 0.03 |
| 45 minutes ago | 74.5 | 0.0 | 1.1 | NW | 98 | 28.737 | 0.03 |
| 60 minutes ago | 74.4 | 0.0 | 0.0 | NW | 97 | 28.732 | 0.03 |
| 75 minutes ago | 74.3 | 0.0 | 0.0 | NW | 97 | 28.726 | 0.03 |
| 90 minutes ago | 74.3 | 0.0 | 0.0 | WSW | 96 | 28.728 | 0.03 |
| 105 minutes ago | 74.6 | 0.0 | 1.1 | WSW | 95 | 28.733 | 0.03 |
| 120 minutes ago | 74.9 | 0.0 | 1.1 | WSW | 96 | 28.736 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.00 in last hour) | Today | 0 day(s) since last rain on 29-Jul-2010 8:42pm |
| Yest. | 0.00 in | Week | 0.339 in over last 7 days. |
| Month | 0.81 in (12 rain day(s) this month) | Month | 1.37 in last month. |
| Year | 16.09 in (73 rain day(s) this year) | Year | 23.14 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 90.5 °F at 3:16pm | Max > 86 °F | 20 day(s) |
| Yest. | 90.0 °F at 5:17pm | Max > 77 °F | 29 day(s) |
| Month | 95.4 °F on 18-Jul-2010 | Warmest day | 87.3 °F on 18-Jul-2010 |
| Year | 95.4 °F on 18-Jul-2010 | Warmest night | 81.9 °F on 18-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 72.7 °F at 6:18am | Min < 32 °F | 0 day(s) |
| Yest. | 71.1 °F at 6:13am | Min < 5 °F | 0 day(s) |
| Month | 60.8 °F on 02-Jul-2010 | Coldest day | 75.4 °F on 01-Jul-2010 |
| Year | -7.2 °F on 10-Jan-2010 | Coldest night | 70.5 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 28.827 inHg at 8:43am | Today | 72.7 °F at 6:18am |
| Yest. | 28.796 inHg at 11:43pm | Yest. | 71.1 °F at 6:13am |
| Month | 28.942 inHg on 01-Jul-2010 | Month | 60.8 °F on 02-Jul-2010 |
| Year | 29.229 inHg on 09-Jan-2010 | Year | -24.7 °F on 07-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph N at 3:27pm | |
| Yest. | 13.0 mph at 3:17pm | |
| Month | 24.0 mph on 13-Jul-2010 | |
| Year | 46.0 mph on 16-Jun-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.8 mph NE at 3:38pm | |
| Yest. | 9.2 mph at 3:17pm | |
| Month | 15.5 mph on 26-Jul-2010 | |
| Year | 29.9 mph on 16-Jun-2010 | |
| WIND RUN | ||
| Today | 21.24 miles | |
| Month | 1366.28 miles | |
| Year | 14123.34 miles | |
